| Population | 34,108,752 (2010) |
| Urban population | 81% of total population(2010) |
| Per capita income | $46,236 (2010) |
| GDP | 1577040082218 (2010) |
| GDP% | 3.2% (2010) |
| GDP by sector | Est 2010 |
| Agriculture | 2.2% |
| Manufacturing | 26.3% |
| Services | 71.5% |
| Literacy | 99% (2003 est) |
| English speaking population | 58.8% (2006 census) |
| Internet users | 26.96 millions (2009) |
| Internet penetration | 79.2% of population |
| Mobile Web usage | 8.8 million |
| online sales | $18.5 billion (2011) |
| E-commerce growth | 9.4% (2010) |
| Labor force | 18.53 million (2010 est.) |
| Unemployment | 8% (2010 est.) |
| Inflation | 1.8% (2010 est.) |
| Size of micro and emerging businesses | 1 million small business |
| Advertising spending | $14.9 billion |
| Online advertising spending | $2.1 billion |
E-commerce Fast Facts for CANADA


