| Population | 4,740,737 (July 2011 est.) |
| Urban population | 100% |
| GDP Per capita income | $62,100 (2010 est.) |
| GDP% | 14.5% (2010 est.) |
| GDP by sector | |
| Agriculture | 0% |
| Manufacturing | 28.3% |
| Services | 71.7% |
| Literacy | 92.5% |
| English speaking population | 23% |
| Internet users | 3658400 |
| Internet penetration | 77.2 % |
| Internet Usage growth | 5.06% |
| Mobile internet usage | 49.6% |
| Labor force | 3.156 million (2010 est.) |
| Unemployment | 2.2% (2010 est.) |
| Inflation | 2.8% (2010 est.) |
| Advertising spending | S$95M |
E-commerce Fast Facts for Singapore


