| Population | 62698362 |
| Urban population | 80% of total pop |
| GDP Per capita income | $34,800 (2010 est.) |
| GDP% | 1.3% (2010 est.) |
| GDP by sector | |
| Agriculture | 0.7%(2010 est) |
| Manufacturing | 21.8% (2010 est) |
| Services | 77.5% (2010 est.) |
| Literacy | 99% |
| English speaking population | 97.74 |
| Internet users | 51442100 |
| Internet penetration | 82.0 % |
| Internet Usage growth | 10.8% |
| Mobile internet usage | 17.6 million |
| online sales | 5.58 billion pounds |
| E-commerce growth | 17.6% |
| Labor force | 31.52 million (2010 est.) |
| Unemployment | 7.8% (2010 est.) |
| Inflation | 3.3% (2010 est.) |
| Size of micro and emerging businesses | 4.8 million |
| Advertising spending | £15.5bn |
| Online advertising spending | £4bn |
E-commerce Fast Facts for UK


